| Site Name | Date - Time | Air T °F | Dew T °F | R. H. % | RainSt | RnAmt in | SnowD in | Vis m | WSpd mph | WDirn | WGust mph | PWthr | SurfT1 °F | Freez1 °F | State1 | SurfT2 °F | Freez2 °F | State2 | SurfT3 °F | Freez3 °F | State3 | SurfT4 °F | Freez4 °F | State4 | Depth1 °F | Depth2 °F |
| Brookfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Williston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rutland Airport | 11/21/08 03:23 | 22.6 | 12.9 | 66 | - | 0.0 | 0.0 | 2000 | 1.6 | WNW | 2.9 | - | 24.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | - | - | SHORT | 30.6 | - |
| Mendon | 11/20/08 19:04 | 19.0 | 10.8 | 69 | - | 0.0 | 0.0 | 2000 | 1.6 | WNW | 3.4 | - | 24.8 | 32.0 | DRY | 24.6 | 32.0 | DRY | 24.3 | 32.0 | DRY | - | - | - | 32.4 | - |
| Fairhaven | 11/21/08 03:34 | 24.1 | 9.1 | 52 | - | - | 0.0 | 2000 | 3.6 | WNW | 6.0 | - | 24.6 | 32.0 | DRY | 24.6 | 32.0 | DRY | - | - | - | - | - | - | 34.3 | - |
© Vaisala Ltd 2000-2008