| Site Name | Date - Time | Air T °F | Dew T °F | R. H. % | RainSt | RnAmt in | SnowD in | Vis m | WSpd mph | WDirn | WGust mph | PWthr | SurfT1 °F | Freez1 °F | State1 | SurfT2 °F | Freez2 °F | State2 | SurfT3 °F | Freez3 °F | State3 | SurfT4 °F | Freez4 °F | State4 | Depth1 °F | Depth2 °F |
| Brookfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Williston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rutland Airport | 04/28/09 05:43 | 72.7 | 44.6 | 37 | - | 0.0 | 0.0 | 2000 | 0.7 | SSE | 4.3 | - | 64.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 61.5 | 32.0 | MOIST | 70.2 | - |
| Mendon | 04/28/09 05:48 | 64.2 | 47.3 | 54 | - | 0.0 | 0.0 | 2000 | 0.7 | WSW | 2.5 | - | 60.4 | 32.0 | DRY | 59.9 | 32.0 | DRY | 59.7 | 32.0 | DRY | - | - | - | 65.8 | - |
| Fairhaven | 04/28/09 05:42 | 57.2 | 52.2 | 83 | - | - | 0.0 | 2000 | 0.0 | ENE | 0.4 | - | 62.4 | 32.0 | DRY | 62.4 | 32.0 | DRY | - | - | - | - | - | - | 72.5 | - |
© Vaisala Ltd 2000-2009