| Rutland_Airport | Air T °F | Dew T °F | R. H. % | RainSt | RnInt in/h | RnAmt in | Vis m | WSpd mph | WDirn | PWthr | SurfT1 °F | Freez1 °F | State1 | SurfT2 °F | Freez2 °F | State2 | SurfT3 °F | Freez3 °F | State3 | SurfT4 °F | Freez4 °F | State4 |
| 04/28/09 05:43 | 72.7 | 44.6 | 37 | - | 0.0 | 0.0 | 2000 | 0.7 | SSE | - | 64.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 61.5 | 32.0 | MOIST |
| 04/28/09 05:38 | 73.0 | 44.8 | 36 | - | 0.0 | 0.0 | 2000 | 1.6 | SSW | - | 65.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 61.9 | 32.0 | MOIST |
| 04/28/09 05:33 | 73.2 | 44.6 | 36 | - | 0.0 | 0.0 | 2000 | 4.0 | SSW | - | 65.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 62.1 | 32.0 | MOIST |
| 04/28/09 05:28 | 73.8 | 44.4 | 35 | - | 0.0 | 0.0 | 2000 | 3.6 | S | - | 65.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 62.4 | 32.0 | MOIST |
| 04/28/09 05:23 | 74.3 | 44.8 | 35 | - | 0.0 | 0.0 | 2000 | 2.7 | SSW | - | 65.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 62.6 | 32.0 | MOIST |
| 04/28/09 05:18 | 74.7 | 44.4 | 34 | - | 0.0 | 0.0 | 2000 | 7.4 | SSW | - | 65.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 63.0 | 32.0 | MOIST |
| 04/28/09 05:13 | 73.9 | 44.2 | 34 | - | 0.0 | 0.0 | 2000 | 5.1 | SSW | - | 65.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 63.1 | 32.0 | MOIST |
| 04/28/09 05:03 | 74.8 | 44.2 | 34 | - | 0.0 | 0.0 | 2000 | 3.1 | SW | - | 66.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 63.5 | 32.0 | MOIST |
| 04/28/09 04:58 | 74.8 | 44.4 | 34 | - | 0.0 | 0.0 | 2000 | 4.3 | SSW | - | 66.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 63.9 | 32.0 | MOIST |
| 04/28/09 04:53 | 74.8 | 44.4 | 34 | - | 0.0 | 0.0 | 2000 | 4.0 | SW | - | 66.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 64.0 | 32.0 | MOIST |
| 04/28/09 04:43 | 75.2 | 44.4 | 33 | - | 0.0 | 0.0 | 2000 | 0.9 | SSW | - | 66.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 64.4 | 32.0 | MOIST |
| 04/28/09 04:38 | 75.2 | 44.2 | 33 | - | 0.0 | 0.0 | 2000 | 2.2 | SW | - | 66.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 64.6 | 32.0 | MOIST |
| 04/28/09 04:33 | 75.7 | 44.8 | 33 | - | 0.0 | 0.0 | 2000 | 2.5 | WSW | - | 66.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 64.8 | 32.0 | MOIST |
| 04/28/09 04:13 | 76.1 | 44.6 | 33 | - | 0.0 | 0.0 | 2000 | 1.6 | WNW | - | 66.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.3 | 32.0 | MOIST |
| 04/28/09 04:03 | 76.5 | 44.4 | 32 | - | 0.0 | 0.0 | 2000 | 5.1 | SW | - | 67.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.5 | 32.0 | MOIST |
| 04/28/09 03:58 | 76.3 | 44.6 | 32 | - | 0.0 | 0.0 | 2000 | 0.9 | W | - | 67.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.3 | 32.0 | MOIST |
| 04/28/09 03:53 | 77.0 | 44.2 | 31 | - | 0.0 | 0.0 | 2000 | 6.0 | WSW | - | 67.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.1 | 32.0 | MOIST |
| 04/28/09 03:43 | 76.6 | 44.6 | 32 | - | 0.0 | 0.0 | 2000 | 2.9 | WSW | - | 67.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.3 | 32.0 | MOIST |
| 04/28/09 03:38 | 77.0 | 45.0 | 32 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 68.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.5 | 32.0 | MOIST |
| 04/28/09 03:33 | 76.8 | 44.6 | 32 | - | 0.0 | 0.0 | 2000 | 2.7 | SW | - | 68.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.7 | 32.0 | MOIST |
| 04/28/09 03:23 | 77.5 | 44.6 | 31 | - | 0.0 | 0.0 | 2000 | 7.8 | WSW | - | 68.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.8 | 32.0 | MOIST |
| 04/28/09 03:18 | 77.4 | 44.8 | 31 | - | 0.0 | 0.0 | 2000 | 4.0 | SW | - | 68.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.8 | 32.0 | MOIST |
| 04/28/09 03:13 | 77.7 | 44.8 | 31 | - | 0.0 | 0.0 | 2000 | 6.0 | SW | - | 68.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.7 | 32.0 | MOIST |
| 04/28/09 03:03 | 77.5 | 45.0 | 31 | - | 0.0 | 0.0 | 2000 | 7.2 | SW | - | 68.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.8 | 32.0 | MOIST |
| 04/28/09 02:58 | 77.7 | 45.3 | 32 | - | 0.0 | 0.0 | 2000 | 6.0 | SW | - | 68.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.0 | 32.0 | MOIST |
| 04/28/09 02:53 | 77.4 | 45.7 | 32 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 68.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.0 | 32.0 | MOIST |
| 04/28/09 02:48 | 77.7 | 45.7 | 32 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.2 | 32.0 | MOIST |
| 04/28/09 02:43 | 77.7 | 45.9 | 32 | - | 0.0 | 0.0 | 2000 | 6.5 | SSW | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.4 | 32.0 | MOIST |
| 04/28/09 02:38 | 77.7 | 45.9 | 32 | - | 0.0 | 0.0 | 2000 | 5.4 | SSW | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.6 | 32.0 | MOIST |
| 04/28/09 02:33 | 77.5 | 45.9 | 32 | - | 0.0 | 0.0 | 2000 | 6.3 | SSW | - | 68.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.4 | 32.0 | MOIST |
| 04/28/09 02:23 | 77.7 | 45.9 | 32 | - | 0.0 | 0.0 | 2000 | 3.6 | WSW | - | 69.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.7 | 32.0 | MOIST |
| 04/28/09 02:18 | 78.1 | 45.9 | 32 | - | 0.0 | 0.0 | 2000 | 3.1 | SW | - | 69.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.9 | 32.0 | MOIST |
| 04/28/09 02:13 | 78.6 | 45.7 | 31 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 69.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.1 | 32.0 | MOIST |
| 04/28/09 02:03 | 79.0 | 45.9 | 31 | - | 0.0 | 0.0 | 2000 | 6.3 | SW | - | 70.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.3 | 32.0 | MOIST |
| 04/28/09 01:58 | 79.0 | 45.9 | 31 | - | 0.0 | 0.0 | 2000 | 7.2 | SW | - | 70.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.3 | 32.0 | MOIST |
| 04/28/09 01:53 | 79.2 | 46.0 | 31 | - | 0.0 | 0.0 | 2000 | 8.7 | SW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.3 | 32.0 | MOIST |
| 04/28/09 01:43 | 79.5 | 46.2 | 31 | - | 0.0 | 0.0 | 2000 | 9.4 | SW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.5 | 32.0 | MOIST |
| 04/28/09 01:38 | 79.2 | 46.4 | 32 | - | 0.0 | 0.0 | 2000 | 8.1 | SSW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.6 | 32.0 | MOIST |
| 04/28/09 01:33 | 79.2 | 46.8 | 32 | - | 0.0 | 0.0 | 2000 | 10.1 | SSW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.6 | 32.0 | MOIST |
| 04/28/09 01:23 | 79.0 | 46.6 | 32 | - | 0.0 | 0.0 | 2000 | 7.4 | SSW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.5 | 32.0 | MOIST |
| 04/28/09 01:18 | 79.0 | 47.3 | 33 | - | 0.0 | 0.0 | 2000 | 8.9 | SSW | - | 70.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.5 | 32.0 | MOIST |
| 04/28/09 01:13 | 78.3 | 47.1 | 33 | - | 0.0 | 0.0 | 2000 | 7.4 | SSW | - | 69.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.3 | 32.0 | MOIST |
| 04/28/09 01:08 | 78.1 | 47.1 | 33 | - | 0.0 | 0.0 | 2000 | 8.5 | SSW | - | 69.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.9 | 32.0 | MOIST |
| 04/28/09 01:03 | 77.9 | 46.9 | 34 | - | 0.0 | 0.0 | 2000 | 6.5 | SSW | - | 69.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.6 | 32.0 | MOIST |
| 04/28/09 00:58 | 77.2 | 46.9 | 34 | - | 0.0 | 0.0 | 2000 | 5.4 | S | - | 69.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.4 | 32.0 | MOIST |
| 04/28/09 00:53 | 75.0 | 46.6 | 36 | - | 0.0 | 0.0 | 2000 | 8.3 | SSW | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.0 | 32.0 | MOIST |
| 04/28/09 00:43 | 71.8 | 50.7 | 47 | - | 0.0 | 0.0 | 2000 | 5.8 | SSE | - | 68.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.8 | 32.0 | MOIST |
| 04/28/09 00:38 | 70.9 | 50.9 | 49 | - | 0.0 | 0.0 | 2000 | 6.5 | SSE | - | 68.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 65.8 | 32.0 | MOIST |
| 04/28/09 00:33 | 70.3 | 51.8 | 52 | - | 0.0 | 0.0 | 2000 | 6.3 | SSE | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.0 | 32.0 | MOIST |
| 04/28/09 00:23 | 68.4 | 52.7 | 57 | - | 0.0 | 0.0 | 2000 | 5.1 | SSE | - | 68.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.2 | 32.0 | MOIST |
| 04/28/09 00:18 | 69.1 | 52.2 | 55 | - | 0.0 | 0.0 | 2000 | 4.9 | S | - | 68.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.4 | 32.0 | MOIST |
| 04/28/09 00:13 | 67.8 | 54.0 | 61 | - | 0.0 | 0.0 | 2000 | 4.0 | SSE | - | 69.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.6 | 32.0 | MOIST |
| 04/28/09 00:08 | 69.3 | 53.4 | 57 | - | 0.0 | 0.0 | 2000 | 3.8 | SSE | - | 69.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 66.7 | 32.0 | MOIST |
| 04/28/09 00:03 | 69.6 | 53.8 | 57 | - | 0.0 | 0.0 | 2000 | 3.8 | SSE | - | 69.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.1 | 32.0 | MOIST |
| 04/27/09 23:58 | 69.3 | 53.4 | 57 | - | 0.0 | 0.0 | 2000 | 2.5 | SE | - | 69.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.3 | 32.0 | MOIST |
| 04/27/09 23:53 | 69.1 | 54.3 | 59 | - | 0.0 | 0.0 | 2000 | 5.1 | SE | - | 70.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.5 | 32.0 | MOIST |
| 04/27/09 23:43 | 67.8 | 54.7 | 63 | - | 0.0 | 0.0 | 2000 | 5.8 | ESE | - | 70.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 67.8 | 32.0 | MOIST |
| 04/27/09 23:38 | 68.2 | 54.9 | 62 | - | 0.0 | 0.0 | 2000 | 4.7 | SE | - | 70.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 68.0 | 32.0 | MOIST |
| 04/27/09 23:33 | 68.7 | 54.9 | 61 | - | 0.0 | 0.0 | 2000 | 4.0 | SE | - | 70.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 68.2 | 32.0 | MOIST |
| 04/27/09 23:23 | 71.1 | 54.7 | 56 | - | 0.0 | 0.0 | 2000 | 2.7 | ESE | - | 71.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 68.7 | 32.0 | MOIST |
| 04/27/09 23:18 | 71.1 | 54.5 | 56 | - | 0.0 | 0.0 | 2000 | 2.2 | SE | - | 71.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 69.3 | 32.0 | MOIST |
| 04/27/09 23:13 | 71.4 | 54.5 | 55 | - | 0.0 | 0.0 | 2000 | 3.4 | SSE | - | 71.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 69.3 | 32.0 | MOIST |
| 04/27/09 23:03 | 73.4 | 54.3 | 51 | - | 0.0 | 0.0 | 2000 | 6.5 | SE | - | 72.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 69.8 | 32.0 | MOIST |
| 04/27/09 22:58 | 73.8 | 54.3 | 51 | - | 0.0 | 0.0 | 2000 | 5.6 | SE | - | 72.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 70.0 | 32.0 | MOIST |
| 04/27/09 22:53 | 72.9 | 54.5 | 52 | - | 0.0 | 0.0 | 2000 | 5.6 | SSE | - | 72.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 70.2 | 32.0 | MOIST |
| 04/27/09 22:48 | 73.0 | 54.9 | 53 | - | 0.0 | 0.0 | 2000 | 4.3 | S | - | 72.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 70.3 | 32.0 | MOIST |
| 04/27/09 22:43 | 74.3 | 54.5 | 50 | - | 0.0 | 0.0 | 2000 | 8.1 | SE | - | 73.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 70.7 | 32.0 | MOIST |
| 04/27/09 22:38 | 74.1 | 54.7 | 51 | - | 0.0 | 0.0 | 2000 | 7.8 | SE | - | 73.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 70.9 | 32.0 | MOIST |
| 04/27/09 22:33 | 74.5 | 54.5 | 50 | - | 0.0 | 0.0 | 2000 | 8.9 | SE | - | 73.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 71.2 | 32.0 | MOIST |
| 04/27/09 22:28 | 74.7 | 54.7 | 50 | - | 0.0 | 0.0 | 2000 | 6.7 | SSE | - | 73.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 71.2 | 32.0 | MOIST |
| 04/27/09 22:23 | 74.7 | 54.9 | 50 | - | 0.0 | 0.0 | 2000 | 7.6 | SE | - | 74.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 71.4 | 32.0 | MOIST |
| 04/27/09 22:18 | 75.6 | 54.9 | 49 | - | 0.0 | 0.0 | 2000 | 9.2 | SE | - | 74.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 71.6 | 32.0 | MOIST |
| 04/27/09 22:13 | 75.4 | 54.9 | 49 | - | 0.0 | 0.0 | 2000 | 6.9 | SE | - | 74.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 71.8 | 32.0 | MOIST |
| 04/27/09 22:08 | 75.6 | 54.7 | 48 | - | 0.0 | 0.0 | 2000 | 8.3 | SE | - | 74.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 72.1 | 32.0 | MOIST |
| 04/27/09 22:03 | 76.3 | 54.9 | 47 | - | 0.0 | 0.0 | 2000 | 8.3 | SE | - | 74.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 72.3 | 32.0 | MOIST |
| 04/27/09 21:58 | 76.3 | 54.7 | 47 | - | 0.0 | 0.0 | 2000 | 7.6 | SE | - | 75.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 72.5 | 32.0 | MOIST |
| 04/27/09 21:53 | 76.3 | 54.9 | 47 | - | 0.0 | 0.0 | 2000 | 7.6 | SE | - | 75.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 72.9 | 32.0 | MOIST |
| 04/27/09 21:33 | 77.2 | 54.7 | 46 | - | 0.0 | 0.0 | 2000 | 6.9 | SE | - | 76.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 73.8 | 32.0 | MOIST |
| 04/27/09 21:28 | 77.0 | 54.7 | 46 | - | 0.0 | 0.0 | 2000 | 6.0 | SE | - | 76.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 73.9 | 32.0 | MOIST |
| 04/27/09 21:23 | 77.7 | 54.7 | 45 | - | 0.0 | 0.0 | 2000 | 7.4 | SE | - | 76.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 74.1 | 32.0 | MOIST |
| 04/27/09 21:18 | 77.4 | 54.5 | 45 | - | 0.0 | 0.0 | 2000 | 5.8 | SE | - | 76.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 74.3 | 32.0 | MOIST |
| 04/27/09 21:13 | 77.2 | 54.5 | 45 | - | 0.0 | 0.0 | 2000 | 5.8 | SE | - | 77.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 74.5 | 32.0 | MOIST |
| 04/27/09 21:08 | 77.9 | 54.7 | 45 | - | 0.0 | 0.0 | 2000 | 7.4 | SE | - | 77.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 74.8 | 32.0 | MOIST |
| 04/27/09 21:03 | 77.9 | 54.5 | 44 | - | 0.0 | 0.0 | 2000 | 6.9 | SE | - | 77.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 75.0 | 32.0 | MOIST |
| 04/27/09 20:58 | 78.3 | 54.5 | 44 | - | 0.0 | 0.0 | 2000 | 7.2 | SE | - | 78.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 75.4 | 32.0 | MOIST |
| 04/27/09 20:53 | 78.6 | 54.3 | 43 | - | 0.0 | 0.0 | 2000 | 7.2 | SE | - | 78.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 75.7 | 32.0 | MOIST |
| 04/27/09 20:48 | 78.8 | 54.0 | 42 | - | 0.0 | 0.0 | 2000 | 7.4 | SE | - | 78.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 76.1 | 32.0 | MOIST |
| 04/27/09 20:43 | 79.2 | 54.0 | 42 | - | 0.0 | 0.0 | 2000 | 7.8 | SE | - | 79.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 76.5 | 32.0 | MOIST |
| 04/27/09 20:38 | 79.3 | 53.8 | 41 | - | 0.0 | 0.0 | 2000 | 8.1 | SE | - | 79.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 76.8 | 32.0 | MOIST |
| 04/27/09 20:33 | 79.3 | 53.6 | 41 | - | 0.0 | 0.0 | 2000 | 8.9 | SE | - | 79.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 77.0 | 32.0 | MOIST |
| 04/27/09 20:28 | 79.7 | 53.6 | 41 | - | 0.0 | 0.0 | 2000 | 8.7 | SE | - | 79.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 77.5 | 32.0 | MOIST |
| 04/27/09 20:23 | 79.9 | 53.8 | 41 | - | 0.0 | 0.0 | 2000 | 9.2 | SE | - | 80.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 77.7 | 32.0 | MOIST |
| 04/27/09 20:18 | 80.1 | 54.0 | 40 | - | 0.0 | 0.0 | 2000 | 8.7 | SE | - | 80.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 78.1 | 32.0 | MOIST |
| 04/27/09 20:13 | 80.1 | 53.4 | 40 | - | 0.0 | 0.0 | 2000 | 8.1 | SE | - | 81.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 78.6 | 32.0 | MOIST |
| 04/27/09 20:08 | 80.8 | 53.1 | 38 | - | 0.0 | 0.0 | 2000 | 7.2 | SE | - | 81.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 79.0 | 32.0 | MOIST |
| 04/27/09 20:03 | 80.6 | 53.1 | 38 | - | 0.0 | 0.0 | 2000 | 8.1 | SE | - | 82.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 79.3 | 32.0 | MOIST |
| 04/27/09 19:58 | 81.1 | 52.0 | 37 | - | 0.0 | 0.0 | 2000 | 9.4 | SE | - | 82.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 79.7 | 32.0 | MOIST |
| 04/27/09 19:53 | 81.0 | 52.0 | 36 | - | 0.0 | 0.0 | 2000 | 7.8 | SE | - | 83.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 80.2 | 32.0 | MOIST |
| 04/27/09 19:43 | 81.7 | 50.9 | 34 | - | 0.0 | 0.0 | 2000 | 7.2 | SE | - | 84.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 81.5 | 32.0 | MOIST |
| 04/27/09 19:38 | 82.9 | 47.3 | 29 | - | 0.0 | 0.0 | 2000 | 4.3 | SE | - | 84.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 82.0 | 32.0 | MOIST |
| 04/27/09 19:33 | 83.5 | 45.1 | 26 | - | 0.0 | 0.0 | 2000 | 5.1 | SE | - | 85.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 82.9 | 32.0 | MOIST |
| 04/27/09 19:23 | 85.5 | 44.1 | 24 | - | 0.0 | 0.0 | 2000 | 4.3 | S | - | 87.4 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 84.4 | 32.0 | MOIST |
| 04/27/09 19:18 | 85.8 | 43.7 | 23 | - | 0.0 | 0.0 | 2000 | 3.1 | S | - | 88.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 85.1 | 32.0 | MOIST |
| 04/27/09 19:13 | 86.2 | 43.5 | 22 | - | 0.0 | 0.0 | 2000 | 3.6 | SSW | - | 89.1 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 85.8 | 32.0 | MOIST |
| 04/27/09 19:03 | 86.5 | 43.3 | 22 | - | 0.0 | 0.0 | 2000 | 3.8 | SW | - | 90.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 87.1 | 32.0 | MOIST |
| 04/27/09 18:58 | 86.7 | 43.3 | 22 | - | 0.0 | 0.0 | 2000 | 4.0 | SW | - | 91.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 87.8 | 32.0 | MOIST |
| 04/27/09 18:53 | 86.9 | 44.1 | 22 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 91.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 88.5 | 32.0 | MOIST |
| 04/27/09 18:48 | 87.3 | 43.9 | 22 | - | 0.0 | 0.0 | 2000 | 9.4 | SSW | - | 92.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 89.6 | 32.0 | MOIST |
| 04/27/09 18:43 | 87.6 | 44.2 | 22 | - | 0.0 | 0.0 | 2000 | 8.7 | SW | - | 93.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 90.0 | 32.0 | MOIST |
| 04/27/09 18:38 | 88.0 | 45.0 | 22 | - | 0.0 | 0.0 | 2000 | 11.9 | SSW | - | 93.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 90.9 | 32.0 | MOIST |
| 04/27/09 18:33 | 88.0 | 45.3 | 23 | - | 0.0 | 0.0 | 2000 | 7.8 | SSW | - | 94.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 91.6 | 32.0 | MOIST |
| 04/27/09 18:23 | 88.2 | 45.3 | 23 | - | 0.0 | 0.0 | 2000 | 6.7 | SSW | - | 96.3 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 93.0 | 32.0 | MOIST |
| 04/27/09 18:18 | 88.2 | 45.5 | 23 | - | 0.0 | 0.0 | 2000 | 8.9 | SSW | - | 97.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 93.9 | 32.0 | MOIST |
| 04/27/09 18:13 | 88.3 | 46.2 | 23 | - | 0.0 | 0.0 | 2000 | 5.8 | SSW | - | 97.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 94.5 | 32.0 | MOIST |
| 04/27/09 18:03 | 88.3 | 46.4 | 23 | - | 0.0 | 0.0 | 2000 | 5.6 | SSW | - | 99.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 96.3 | 32.0 | MOIST |
| 04/27/09 17:58 | 88.5 | 45.9 | 23 | - | 0.0 | 0.0 | 2000 | 6.7 | SSW | - | 100.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 96.4 | 32.0 | MOIST |
| 04/27/09 17:53 | 88.7 | 46.4 | 23 | - | 0.0 | 0.0 | 2000 | 4.5 | SSW | - | 100.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 97.0 | 32.0 | MOIST |
| 04/27/09 17:43 | 89.1 | 46.4 | 23 | - | 0.0 | 0.0 | 2000 | 6.5 | SSW | - | 102.7 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 98.4 | 32.0 | MOIST |
| 04/27/09 17:38 | 89.1 | 46.2 | 23 | - | 0.0 | 0.0 | 2000 | 5.8 | SW | - | 102.9 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 99.3 | 32.0 | MOIST |
| 04/27/09 17:33 | 88.9 | 45.7 | 22 | - | 0.0 | 0.0 | 2000 | 10.5 | SSW | - | 103.8 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 100.4 | 32.0 | MOIST |
| 04/27/09 17:13 | 89.4 | 46.2 | 23 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 106.5 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 102.7 | 32.0 | MOIST |
| 04/27/09 17:03 | 89.4 | 45.7 | 22 | - | 0.0 | 0.0 | 2000 | 6.3 | WSW | - | 107.6 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 103.8 | 32.0 | MOIST |
| 04/27/09 16:58 | 89.2 | 45.1 | 22 | - | 0.0 | 0.0 | 2000 | 6.5 | SW | - | 107.2 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 104.2 | 32.0 | MOIST |
| 04/27/09 16:53 | 89.2 | 45.0 | 22 | - | 0.0 | 0.0 | 2000 | 4.3 | SW | - | 108.0 | 32.0 | DRY | - | - | SHORT | - | - | SHORT | 104.9 | 32.0 | MOIST |
