| Mendon | Air T °F | Dew T °F | R. H. % | RainSt | RnInt in/h | RnAmt in | Vis m | WSpd mph | WDirn | PWthr | SurfT1 °F | Freez1 °F | State1 | SurfT2 °F | Freez2 °F | State2 | SurfT3 °F | Freez3 °F | State3 | SurfT4 °F | Freez4 °F | State4 |
| 11/20/08 19:04 | 19.0 | 10.8 | 69 | - | 0.0 | 0.0 | 2000 | 1.6 | WNW | - | 24.8 | 32.0 | DRY | 24.6 | 32.0 | DRY | 24.3 | 32.0 | DRY | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/20/08 15:24 | 21.6 | 8.6 | 57 | - | 0.0 | 0.0 | 2000 | 5.8 | WSW | - | 32.5 | 32.0 | DRY | 32.4 | 32.0 | DRY | 31.6 | 32.0 | DRY | - | - | - |
| 11/20/08 15:04 | 22.1 | 9.3 | 57 | - | 0.0 | 0.0 | 2000 | 7.2 | WSW | - | 34.2 | 32.0 | DRY | 33.4 | 32.0 | DRY | 32.5 | 32.0 | DRY | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/20/08 09:24 | 17.2 | 10.4 | 74 | - | 0.0 | 0.0 | 2000 | 3.1 | WSW | - | 26.4 | 32.0 | DRY | 25.9 | 32.0 | DRY | 25.5 | 32.0 | DRY | - | - | - |
| 11/20/08 08:04 | 16.0 | 10.6 | 79 | - | 0.0 | 0.0 | 2000 | 4.5 | SW | - | 23.4 | 32.0 | DRY | 23.0 | 32.0 | DRY | 22.8 | 32.0 | DRY | - | - | - |
© Vaisala Ltd 2000-2008