| Mendon | Air T °F | Dew T °F | R. H. % | RainSt | RnInt in/h | RnAmt in | Vis m | WSpd mph | WDirn | PWthr | SurfT1 °F | Freez1 °F | State1 | SurfT2 °F | Freez2 °F | State2 | SurfT3 °F | Freez3 °F | State3 | SurfT4 °F | Freez4 °F | State4 |
| 04/28/09 05:48 | 64.2 | 47.3 | 54 | - | 0.0 | 0.0 | 2000 | 0.7 | WSW | - | 60.4 | 32.0 | DRY | 59.9 | 32.0 | DRY | 59.7 | 32.0 | DRY | - | - | - |
| 04/28/09 05:08 | 66.4 | 46.6 | 49 | - | 0.0 | 0.0 | 2000 | 5.1 | WSW | - | 61.2 | 32.0 | DRY | 61.0 | 32.0 | DRY | 60.8 | 32.0 | DRY | - | - | - |
| 04/28/09 04:48 | 66.6 | 47.1 | 49 | - | 0.0 | 0.0 | 2000 | 3.1 | WSW | - | 61.7 | 32.0 | DRY | 61.7 | 32.0 | DRY | 61.3 | 32.0 | DRY | - | - | - |
| 04/28/09 04:28 | 68.5 | 46.8 | 45 | - | 0.0 | 0.0 | 2000 | 6.3 | WSW | - | 62.6 | 32.0 | DRY | 62.6 | 32.0 | DRY | 62.2 | 32.0 | DRY | - | - | - |
| 04/28/09 04:08 | 70.3 | 46.4 | 42 | - | 0.0 | 0.0 | 2000 | 8.1 | WSW | - | 63.9 | 32.0 | DRY | 63.7 | 32.0 | DRY | 63.1 | 32.0 | DRY | - | - | - |
| 04/28/09 03:48 | 70.9 | 46.2 | 41 | - | 0.0 | 0.0 | 2000 | 11.4 | WSW | - | 64.2 | 32.0 | DRY | 64.2 | 32.0 | DRY | 63.9 | 32.0 | DRY | - | - | - |
| 04/28/09 03:28 | 71.4 | 46.2 | 41 | - | 0.0 | 0.0 | 2000 | 9.4 | WSW | - | 64.6 | 32.0 | DRY | 64.6 | 32.0 | DRY | 64.2 | 32.0 | DRY | - | - | - |
| 04/28/09 03:08 | 71.1 | 46.4 | 41 | - | 0.0 | 0.0 | 2000 | 8.5 | WSW | - | 64.8 | 32.0 | DRY | 64.8 | 32.0 | DRY | 64.4 | 32.0 | DRY | - | - | - |
| 04/28/09 02:28 | 72.5 | 46.4 | 39 | - | 0.0 | 0.0 | 2000 | 11.0 | WSW | - | 65.3 | 32.0 | DRY | 65.3 | 32.0 | DRY | 64.8 | 32.0 | DRY | - | - | - |
| 04/28/09 02:08 | 72.9 | 46.4 | 39 | - | 0.0 | 0.0 | 2000 | 11.0 | WSW | - | 65.7 | 32.0 | DRY | 65.7 | 32.0 | DRY | 65.1 | 32.0 | DRY | - | - | - |
| 04/28/09 01:48 | 72.5 | 46.8 | 40 | - | 0.0 | 0.0 | 2000 | 8.9 | WSW | - | 65.3 | 32.0 | DRY | 65.3 | 32.0 | DRY | 64.8 | 32.0 | DRY | - | - | - |
| 04/28/09 01:28 | 72.5 | 46.9 | 40 | - | 0.0 | 0.0 | 2000 | 8.9 | WSW | - | 65.5 | 32.0 | DRY | 65.7 | 32.0 | DRY | 65.1 | 32.0 | DRY | - | - | - |
| 04/28/09 01:08 | 70.0 | 48.0 | 46 | - | 0.0 | 0.0 | 2000 | 4.9 | SW | - | 64.8 | 32.0 | DRY | 64.9 | 32.0 | DRY | 64.6 | 32.0 | DRY | - | - | - |
| 04/28/09 00:48 | 69.6 | 49.1 | 48 | - | 0.0 | 0.0 | 2000 | 3.1 | WSW | - | 64.8 | 32.0 | DRY | 65.1 | 32.0 | DRY | 64.6 | 32.0 | DRY | - | - | - |
| 04/28/09 00:28 | 69.8 | 49.6 | 48 | - | 0.0 | 0.0 | 2000 | 4.5 | W | - | 64.8 | 32.0 | DRY | 65.1 | 32.0 | DRY | 64.8 | 32.0 | DRY | - | - | - |
| 04/27/09 23:48 | 65.3 | 52.2 | 62 | - | 0.0 | 0.0 | 2000 | 0.9 | WNW | - | 65.5 | 32.0 | DRY | 66.0 | 32.0 | DRY | 65.7 | 32.0 | DRY | - | - | - |
| 04/27/09 23:28 | 65.5 | 52.3 | 62 | - | 0.0 | 0.0 | 2000 | 0.0 | W | - | 66.0 | 32.0 | DRY | 66.7 | 32.0 | DRY | 66.4 | 32.0 | DRY | - | - | - |
| 04/27/09 23:08 | 66.0 | 52.5 | 62 | - | 0.0 | 0.0 | 2000 | 0.2 | ESE | - | 67.1 | 32.0 | DRY | 67.6 | 32.0 | DRY | 67.3 | 32.0 | DRY | - | - | - |
| 04/27/09 22:48 | 67.8 | 52.9 | 59 | - | 0.0 | 0.0 | 2000 | 1.8 | W | - | 68.0 | 32.0 | DRY | 68.5 | 32.0 | DRY | 68.0 | 32.0 | DRY | - | - | - |
| 04/27/09 22:28 | 67.5 | 53.2 | 60 | - | 0.0 | 0.0 | 2000 | 0.4 | NW | - | 68.7 | 32.0 | DRY | 69.4 | 32.0 | DRY | 68.7 | 32.0 | DRY | - | - | - |
| 04/27/09 21:48 | 72.1 | 52.7 | 50 | - | 0.0 | 0.0 | 2000 | 1.8 | W | - | 70.9 | 32.0 | DRY | 71.4 | 32.0 | DRY | 70.7 | 32.0 | DRY | - | - | - |
| 04/27/09 21:28 | 73.4 | 52.5 | 48 | - | 0.0 | 0.0 | 2000 | 3.1 | WSW | - | 72.0 | 32.0 | DRY | 72.5 | 32.0 | DRY | 71.8 | 32.0 | DRY | - | - | - |
| 04/27/09 21:08 | 74.5 | 52.2 | 45 | - | 0.0 | 0.0 | 2000 | 4.3 | SW | - | 73.2 | 32.0 | DRY | 73.6 | 32.0 | DRY | 73.0 | 32.0 | DRY | - | - | - |
| 04/27/09 20:48 | 75.7 | 51.6 | 43 | - | 0.0 | 0.0 | 2000 | 3.8 | SW | - | 74.5 | 32.0 | DRY | 74.8 | 32.0 | DRY | 74.3 | 32.0 | DRY | - | - | - |
| 04/27/09 20:28 | 75.6 | 51.6 | 43 | - | 0.0 | 0.0 | 2000 | 4.7 | SW | - | 75.6 | 32.0 | DRY | 76.1 | 32.0 | DRY | 75.4 | 32.0 | DRY | - | - | - |
| 04/27/09 20:08 | 77.4 | 48.6 | 36 | - | 0.0 | 0.0 | 2000 | 4.0 | WSW | - | 77.2 | 32.0 | DRY | 77.7 | 32.0 | DRY | 77.0 | 32.0 | DRY | - | - | - |
| 04/27/09 19:48 | 78.4 | 44.8 | 30 | - | 0.0 | 0.0 | 2000 | 4.0 | WSW | - | 79.0 | 32.0 | DRY | 79.7 | 32.0 | DRY | 79.0 | 32.0 | DRY | - | - | - |
| 04/27/09 19:28 | 80.4 | 45.0 | 29 | - | 0.0 | 0.0 | 2000 | 7.4 | WSW | - | 81.3 | 32.0 | DRY | 82.2 | 32.0 | DRY | 81.5 | 32.0 | DRY | - | - | - |
| 04/27/09 19:08 | 81.7 | 46.2 | 29 | - | 0.0 | 0.0 | 2000 | 6.5 | WSW | - | 84.0 | 32.0 | DRY | 84.9 | 32.0 | DRY | 84.2 | 32.0 | DRY | - | - | - |
| 04/27/09 18:28 | 83.3 | 45.5 | 26 | - | 0.0 | 0.0 | 2000 | 8.1 | WSW | - | 90.9 | 32.0 | DRY | 92.1 | 32.0 | DRY | 91.4 | 32.0 | DRY | - | - | - |
| 04/27/09 18:08 | 83.7 | 45.1 | 26 | - | 0.0 | 0.0 | 2000 | 9.4 | WSW | - | 93.4 | 32.0 | DRY | 95.0 | 32.0 | DRY | 93.9 | 32.0 | DRY | - | - | - |
| 04/27/09 17:48 | 84.0 | 45.0 | 25 | - | 0.0 | 0.0 | 2000 | 9.2 | WSW | - | 95.9 | 32.0 | DRY | 97.5 | 32.0 | DRY | 96.4 | 32.0 | DRY | - | - | - |
| 04/27/09 17:28 | 84.2 | 46.2 | 26 | - | 0.0 | 0.0 | 2000 | 10.3 | WSW | - | 98.1 | 32.0 | DRY | 99.9 | 32.0 | DRY | 98.1 | 32.0 | DRY | - | - | - |
| 04/27/09 17:08 | 82.6 | 44.6 | 26 | - | 0.0 | 0.0 | 2000 | 8.5 | WSW | - | 94.8 | 32.0 | DRY | 96.6 | 32.0 | DRY | 94.8 | 32.0 | DRY | - | - | - |
| 04/27/09 16:48 | 84.2 | 44.6 | 25 | - | 0.0 | 0.0 | 2000 | 10.7 | WSW | - | 102.7 | 32.0 | DRY | 105.1 | 32.0 | DRY | 102.7 | 32.0 | DRY | - | - | - |
| 04/27/09 16:28 | 84.2 | 45.3 | 26 | - | 0.0 | 0.0 | 2000 | 10.7 | SW | - | 103.8 | 32.0 | DRY | 106.2 | 32.0 | DRY | 103.8 | 32.0 | DRY | - | - | - |
| 04/27/09 15:48 | 84.6 | 45.3 | 25 | - | 0.0 | 0.0 | 2000 | 7.8 | WSW | - | 110.3 | 32.0 | DRY | 113.2 | 32.0 | DRY | 110.3 | 32.0 | DRY | - | - | - |
| 04/27/09 15:28 | 84.2 | 46.8 | 27 | - | 0.0 | 0.0 | 2000 | 6.7 | SW | - | 111.7 | 32.0 | DRY | 114.4 | 32.0 | DRY | 111.7 | 32.0 | DRY | - | - | - |
| 04/27/09 15:08 | 82.8 | 46.9 | 29 | - | 0.0 | 0.0 | 2000 | 8.9 | SW | - | 112.6 | 32.0 | DRY | 115.2 | 32.0 | DRY | 112.3 | 32.0 | DRY | - | - | - |
| 04/27/09 14:48 | 82.4 | 48.0 | 30 | - | 0.0 | 0.0 | 2000 | 7.6 | WSW | - | 113.2 | 32.0 | DRY | 115.7 | 32.0 | DRY | 112.6 | 32.0 | DRY | - | - | - |
| 04/27/09 14:28 | 82.0 | 48.7 | 31 | - | 0.0 | 0.0 | 2000 | 8.1 | WSW | - | 111.9 | 32.0 | DRY | 114.4 | 32.0 | DRY | 111.6 | 32.0 | DRY | - | - | - |
| 04/27/09 14:08 | 80.2 | 47.8 | 32 | - | 0.0 | 0.0 | 2000 | 12.5 | WSW | - | 112.8 | 32.0 | DRY | 115.3 | 32.0 | DRY | 112.1 | 32.0 | DRY | - | - | - |
| 04/27/09 13:48 | 79.3 | 47.3 | 32 | - | 0.0 | 0.0 | 2000 | 12.3 | WSW | - | 112.8 | 32.0 | DRY | 115.5 | 32.0 | DRY | 111.7 | 32.0 | DRY | - | - | - |
| 04/27/09 13:28 | 79.5 | 48.2 | 33 | - | 0.0 | 0.0 | 2000 | 10.3 | WSW | - | 111.9 | 32.0 | DRY | 114.4 | 32.0 | DRY | 110.8 | 32.0 | DRY | - | - | - |
| 04/27/09 12:48 | 77.4 | 47.5 | 35 | - | 0.0 | 0.0 | 2000 | 5.6 | SW | - | 109.0 | 32.0 | DRY | 111.7 | 32.0 | DRY | 108.0 | 32.0 | DRY | - | - | - |
| 04/27/09 12:28 | 75.0 | 49.8 | 41 | - | 0.0 | 0.0 | 2000 | 6.5 | SW | - | 107.8 | 32.0 | DRY | 109.8 | 32.0 | DRY | 106.0 | 32.0 | DRY | - | - | - |
| 04/27/09 12:08 | 74.5 | 48.6 | 40 | - | 0.0 | 0.0 | 2000 | 4.9 | W | - | 105.4 | 32.0 | DRY | 107.4 | 32.0 | DRY | 104.0 | 32.0 | DRY | - | - | - |
| 04/27/09 11:48 | 73.2 | 50.0 | 44 | - | 0.0 | 0.0 | 2000 | 2.0 | SSE | - | 102.2 | 32.0 | DRY | 104.4 | 32.0 | DRY | 100.0 | 32.0 | DRY | - | - | - |
| 04/27/09 11:28 | 71.2 | 49.3 | 46 | - | 0.0 | 0.0 | 2000 | 4.7 | W | - | 99.1 | 32.0 | DRY | 100.9 | 32.0 | DRY | 97.5 | 32.0 | DRY | - | - | - |
| 04/27/09 11:08 | 71.1 | 49.3 | 46 | - | 0.0 | 0.0 | 2000 | 2.9 | WSW | - | 97.3 | 32.0 | DRY | 98.6 | 32.0 | DRY | 94.8 | 32.0 | DRY | - | - | - |
| 04/27/09 10:48 | 70.3 | 49.1 | 47 | - | 0.0 | 0.0 | 2000 | 4.0 | WSW | - | 93.9 | 32.0 | DRY | 94.6 | 32.0 | DRY | 90.7 | 32.0 | DRY | - | - | - |
| 04/27/09 10:28 | 69.8 | 48.2 | 46 | - | 0.0 | 0.0 | 2000 | 0.2 | E | - | 89.4 | 32.0 | DRY | 90.3 | 32.0 | DRY | 87.6 | 32.0 | DRY | - | - | - |
| 04/27/09 10:08 | 66.4 | 48.0 | 51 | - | 0.0 | 0.0 | 2000 | 2.2 | NE | - | 83.8 | 32.0 | DRY | 84.4 | 32.0 | DRY | 81.5 | 32.0 | DRY | - | - | - |
| 04/27/09 09:48 | 64.9 | 48.0 | 54 | - | 0.0 | 0.0 | 2000 | 3.4 | ENE | - | 82.0 | 32.0 | DRY | 82.2 | 32.0 | DRY | 79.5 | 32.0 | DRY | - | - | - |
| 04/27/09 09:08 | 61.7 | 47.3 | 59 | - | 0.0 | 0.0 | 2000 | 4.7 | ENE | - | 74.8 | 32.0 | DRY | 74.8 | 32.0 | DRY | 72.3 | 32.0 | DRY | - | - | - |
| 04/27/09 08:48 | 59.9 | 46.9 | 62 | - | 0.0 | 0.0 | 2000 | 6.3 | ENE | - | 70.9 | 32.0 | DRY | 70.7 | 32.0 | DRY | 68.4 | 32.0 | DRY | - | - | - |
| 04/27/09 08:28 | 58.3 | 46.8 | 65 | - | 0.0 | 0.0 | 2000 | 6.9 | NE | - | 66.4 | 32.0 | DRY | 66.0 | 32.0 | DRY | 64.4 | 32.0 | DRY | - | - | - |
| 04/27/09 07:28 | 54.3 | 46.4 | 75 | - | 0.0 | 0.0 | 2000 | 5.8 | NE | - | 56.7 | 32.0 | DRY | 56.5 | 32.0 | DRY | 55.9 | 32.0 | DRY | - | - | - |
| 04/27/09 07:08 | 53.8 | 46.4 | 76 | - | 0.0 | 0.0 | 2000 | 6.9 | NE | - | 55.4 | 32.0 | DRY | 55.0 | 32.0 | DRY | 54.7 | 32.0 | DRY | - | - | - |
| 04/27/09 06:48 | 53.6 | 46.6 | 77 | - | 0.0 | 0.0 | 2000 | 8.7 | NE | - | 54.5 | 32.0 | DRY | 54.1 | 32.0 | MOIST | 53.8 | 32.0 | DRY | - | - | - |
| 04/27/09 06:08 | 51.8 | 45.9 | 80 | - | 0.0 | 0.0 | 2000 | 6.3 | ENE | - | 51.8 | 32.0 | DRY | 51.6 | 32.0 | MOIST | 51.6 | 32.0 | DRY | - | - | - |
| 04/27/09 05:48 | 52.5 | 46.0 | 79 | - | 0.0 | 0.0 | 2000 | 6.3 | NE | - | 51.1 | 32.0 | DRY | 51.1 | 32.0 | MOIST | 50.9 | 32.0 | DRY | - | - | - |
© Vaisala Ltd 2000-2009